On this page, you will find details of availability for our Dark Room and Print Studio. Dates with the green legend are available for booking.
Dark Room
Available
Booked
Partially Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 April 2023Springs event LLW 20 | 21 April 2023Springs event LLW 21 | 22 April 2023Springs event LLW 22 | 23 April 2023Springs event LLW 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Print Workshop
Available
Booked
Partially Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 08 March 2023All day booking 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 March 2023UHI MODULE student 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 April 2023All day booking 18 | 19 | 20 April 2023Springs event LLW 20 | 21 April 2023Springs event LLW 21 | 22 April 2023Springs event LLW 22 | 23 April 2023Springs event LLW 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Please contact nicola@taigh-chearsabhagh.org to make your booking for the Dark Room or Print Studio.